Steel Rate In Pakistan Today (November 2024)
Steel Rate in Pakistan, the price of steel is changing day by day sometimes it increase and sometime it decrease. Today in September 2024 the price of steel in Pakistan is as follows:
In 40 Grade KG | In 40 Grade (Metric Ton) | In 60 Grade KG | In 60 Grade (Metric Ton) |
RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
USAGES OF STEEL 2024
Steel, a crucial material used in construction, manufacturing,buildings,steel nets,doors,steel chairs, and various other industries, plays an essential role in Pakistan’s economy.
Over the years, the steel rate in Pakistan has seen significant fluctuations influenced by various factors. Understanding these dynamics is essential for stakeholders, from large construction firms to small-scale builders and consumers. Explore Fiber Sheet Price in Pakistan as well if you are interested in it.
Five Star Steel Rate in Pakistan Today 2024
Five Star Steel is one of the best steel brands of Pakistan. Five Star Steel currently manufactures Grade 40 and Grade 60 products that are a fine depiction of durability, strength, and life-long investment. So wothout wasting any further time, lets have a look at the steel price in pakistan in kg’s and tons.
Here are the Stats of Five Star Steel in (KG) and (Metric Ton)
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
3 sutar / 10mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
4 sutar / 12mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
5 sutar / 16mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
6 sutar / 20mm | RS. 240 Per KG | RS. 24,0000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Me42ic Ton |
7 sutar / 22mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
8 sutar / 25mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
Branded Steel Rate in Pakistan Today
There are so many steel making brands here we inform you the best brands and the price of their steel prices
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in (Metric Ton) | 60 Grade Rate in KG | 60 Grade Rate in (Metric Ton) |
Five Star Steel | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
Amreli Steels | RS. 248 Per KG | RS. 248,000 Per Metric Ton | RS. 250 Per KG | RS. 250,000 Per Metric Ton |
Mughal Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Meric Ton |
Agha Steel | RS. 248 Per KG | RS. 248,000 Per Metric Ton | RS. 250 Per KG | RS. 250,000 Per Metric Ton |
AF Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Metric Ton |
Moiz Steel | RS. 243 Per KG | RS. 243,000 Per Metric Ton | RS. 245 Per KG | RS. 245,000 Per Metric Ton |
Union Steel | RS. 243 Per KG | RS. 243,000 Per Metric Ton | RS. 245 Per KG | RS. 245,000 Per Metric Ton |
Naveena Steel | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
Local City Wise Steel Rate in Pakistan
There are so many local brands in Pakistan now we tell you about the price of steel city wise
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
Karachi | RS. 228 Per KG | RS. 228,000 Per Metric Ton |
Lahore | RS. 224 Per KG | RS. 224,000 Per Metric Ton |
Islamabad | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Faisalabad | RS. 222 Per KG | RS. 222,000 Per Metric Ton |
Peshawar | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
Gujranwala | RS. 222 Per KG | RS. 222,000 Per Metric Ton |
Quetta | RS. 224 Per KG | RS. 224,000 Per Metric Ton |
Multan | RS. 222 Per KG | RS. 222,000 Per Metric Ton |
Steel Manufucturing Companies
- Pakistan Steel Mills
- Five Star Steel
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
Demands Of Steel In Pakistan
According to google the demand of steel is increasing in Pakistan every year. Which is having an impact on steel prices. The demand of steel in Pakistan is 7.3 million tons every year.
Total GDP Of Steel I n Pakistan
PACRA reports that the steel sector contributes approximately 9.1% to the GDP, with an estimated year-on-year growth of 10.5% in FY22.
Closing Thoughts
I sum up saying, steel rate in Pakistan can vary due to factors like market demand, supply, and global price trends. Staying updated on current prices is important for construction projects and manufacturing. Regularly checking steel rates helps buyers make informed decisions and manage costs effectively. As prices can fluctuate, it’s best to keep an eye on market updates for the best deals.